Instruction to Applicants on Fourth Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1149 | B/23/12475 | ANANYA TK | 2 | OM | 95.0000 | Joined, Eligible for Higher Option |
| 2 | 1393 | B/23/22936 | ANN MARIYA BABU | 1 | OM | 94.4167 | Joined |
| 3 | 1470 | B/23/13764 | TINU THOMAS | 3 | OM | 94.2917 | Joined, Eligible for Higher Option |
| 4 | 1497 | B/23/22022 | ANUPAMA TOM | 1 | OM | 94.1941 | Change of Joined Category |
| 5 | 1570 | B/23/21290 | ANNLIYA BINU | 1 | OM | 94.0417 | Change of Joined Category |
| 6 | 2046 | B/23/25995 | MARIYA BINO | 1 | CM | 93.1667 | Joined |
| 7 | 2094 | B/23/17519 | ELISABATH JIMMY | 1 | CM | 93.0834 | Joined |
| 8 | 2121 | B/23/17578 | SONA MATHEW | 1 | CM | 93.0417 | Joined |
| 9 | 2140 | B/23/21688 | MIRSHA JOSEPH | 1 | CM | 93.0000 | Joined |
| 10 | 2156 | B/23/25090 | ANN MARIA MATHEW | 2 | CM | 92.9583 | Joined, Eligible for Higher Option |
| 11 | 2158 | B/23/24209 | THEJA ELIZABATH PHILIP | 1 | CM | 92.9583 | Joined |
| 12 | 2180 | B/23/15025 | ALPHONSA SHAJI | 11 | CM | 92.9167 | New Allotment |
| 13 | 2210 | B/23/11565 | ADHEENA RAJU | 8 | CM | 92.8867 | New Allotment |
| 14 | 2255 | B/23/14128 | ALVENA JOBY | 9 | CM | 92.7917 | New Allotment |
| 15 | 2258 | B/23/21011 | ELYNA JOHNS | 6 | CM | 92.7917 | New Allotment |
| 16 | 2265 | B/23/19121 | STILVY T S | 14 | CM | 92.7917 | New Allotment |
| 17 | 2266 | B/23/18438 | ANNU MARY ROY | 1 | CM | 92.7917 | New Allotment |
| 18 | 2267 | B/23/24057 | JESNA JINSO | 1 | CM | 92.7917 | New Allotment |
| 19 | 2334 | B/23/13568 | BENITA SUSAN VARKEY | 9 | CM | 92.6667 | New Allotment |
| 20 | 2342 | B/23/20242 | DIVYA THERESA JOSE | 2 | CM | 92.6667 | New Allotment |
| 21 | 2359 | B/23/22397 | LIYA LIZA FRANCIS | 2 | CM | 92.6250 | New Allotment |
| 22 | 2405 | B/23/22137 | ANN MARIYA DENNY | 1 | CM | 92.5000 | New Allotment |
| 23 | 2411 | B/23/16425 | JOSHNA JOSEPH | 9 | CM | 92.5000 | New Allotment |
| 24 | 2431 | B/23/21826 | SINI SARA SABU | 11 | CM | 92.5000 | New Allotment |
| 25 | 2451 | B/23/21613 | BLESHMA B S | 12 | CM | 92.4584 | New Allotment |
