Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 175 | B/23/20982 | SNEHA BIJU | 1 | OM | 98.1250 |
| 2 | 207 | B/23/20221 | BISMI S | 2 | OM | 97.9167 |
| 3 | 305 | B/23/25428 | ANGEL THOMAS | 1 | OM | 97.5000 |
| 4 | 315 | B/23/18277 | RIYA BIJU | 1 | OM | 97.4167 |
| 5 | 327 | B/23/23076 | SONA SOBY | 2 | CM | 97.3333 |
| 6 | 413 | B/23/15317 | JOSHNI ACHU JOHNSON | 2 | CM | 96.9584 |
| 7 | 426 | B/23/13278 | TEENA K JOSHUA | 1 | CM | 96.9167 |
| 8 | 495 | B/23/20828 | JISMY SHENSON | 3 | CM | 96.6667 |
| 9 | 543 | B/23/14994 | BLESSINE C JOHN | 4 | CM | 96.4584 |
| 10 | 626 | B/23/17080 | PHEBA REJI PUTHENPURACKAL | 4 | CM | 96.2084 |
| 11 | 633 | B/23/11802 | ANEETA PHILIP | 3 | CM | 96.2065 |
| 12 | 635 | B/23/24393 | ANAKHA ELDHOSE | 1 | CM | 96.1986 |
| 13 | 641 | B/23/18369 | JOLSNA SARA JOSHI | 4 | CM | 96.1667 |
| 14 | 654 | B/23/16347 | FEBIA SUSAN SIBY | 1 | CM | 96.1250 |
| 15 | 705 | B/23/20251 | ADONA M BENOY | 2 | CM | 96.0000 |
| 16 | 709 | B/23/17946 | RIYA SHIBU | 6 | CM | 95.9669 |
| 17 | 720 | B/23/23345 | ANSU GRACE THOMSON | 4 | CM | 95.9583 |
| 18 | 739 | B/23/21101 | MICAH DANIEL | 2 | CM | 95.9167 |
| 19 | 764 | B/23/13924 | JAIMY MARIAM JOSEPH | 2 | CM | 95.8333 |
| 20 | 791 | B/23/15994 | NIMISHA MATHEW | 10 | CM | 95.7500 |
| 21 | 828 | B/23/22215 | JEEVA RENJITH | 6 | CM | 95.6667 |
