Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 14 | B/23/25429 | ARCHA P SANTHOSH | 2 | OM | 100.0000 |
| 2 | 307 | B/23/14831 | ANGELA JOSEPH | 1 | OM | 97.4823 |
| 3 | 340 | B/23/12934 | AMRITHA LAKSHMI SASEENDRAN | 1 | OM | 97.2917 |
| 4 | 365 | B/23/21259 | ELBY BINOY | 1 | OM | 97.1667 |
| 5 | 374 | B/23/24471 | GOPIKA NAIR | 5 | OM | 97.1250 |
| 6 | 385 | B/23/25512 | SRUTHI MOL MADHU | 13 | OM | 97.0833 |
| 7 | 484 | B/23/17477 | SAJU MATHEW | 1 | OM | 96.6667 |
| 8 | 541 | B/23/14703 | ANITA ANNA BIJU | 2 | OM | 96.4584 |
| 9 | 545 | B/23/23501 | JILSA DEVASIA | 1 | OM | 96.4583 |
| 10 | 603 | B/23/25621 | DEVIKA T P | 10 | OM | 96.2500 |
| 11 | 622 | B/23/20186 | VARSHA BOBIN | 3 | CM | 96.2194 |
| 12 | 625 | B/23/23450 | MARIA RACHEL JUBIT | 3 | CM | 96.2090 |
| 13 | 675 | B/23/13343 | SANIYA SABU | 4 | CM | 96.0833 |
| 14 | 707 | B/23/12868 | ANN MARY JOSEPH | 5 | CM | 96.0000 |
| 15 | 742 | B/23/17796 | PERSIS VARGHESE | 1 | CM | 95.8750 |
| 16 | 775 | B/23/18406 | ASHLY SHAJI | 1 | CM | 95.8333 |
| 17 | 812 | B/23/15210 | CHRISTA CLARA JACOB | 10 | CM | 95.6673 |
| 18 | 816 | B/23/19339 | ANLIYA JOSE | 2 | CM | 95.6667 |
| 19 | 824 | B/23/12246 | ALAN SABU | 1 | CM | 95.6667 |
| 20 | 931 | B/23/15217 | SONA SONY | 1 | CM | 95.4167 |
| 21 | 956 | B/23/17565 | ALAN JOBY | 1 | CM | 95.4167 |
| 22 | 979 | B/23/24533 | ANGEL RAJU | 8 | CM | 95.3333 |
| 23 | 981 | B/23/22499 | JEFFY MARIA CHERIAN | 6 | CM | 95.3333 |
| 24 | 996 | B/23/20484 | ELIZABETH JOSEPH | 8 | CM | 95.2917 |
| 25 | 1053 | B/23/16116 | ALEENA RAJAN | 5 | CM | 95.2083 |
| 26 | 1075 | B/23/22392 | TREESA MARIA THOMAS | 11 | CM | 95.1250 |
| 27 | 1094 | B/23/20376 | ALAN FRANCIS K | 6 | CM | 95.0833 |
| 28 | 1098 | B/23/16113 | LEYA MARY JOSEPH | 9 | CM | 95.0833 |
| 29 | 1109 | B/23/23894 | ALPHONSA SAJI | 14 | CM | 95.0417 |
| 30 | 1133 | B/23/11879 | RINU SHAJI | 3 | CM | 95.0000 |
