Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 216 | B/23/14396 | PRITTY ABRAHAM | 1 | CM | 97.9167 |
| 2 | 681 | B/23/22366 | ANGEL MARY P B | 10 | CM | 96.0417 |
| 3 | 714 | B/23/23842 | JEENA RAJAN | 3 | CM | 95.9583 |
| 4 | 917 | B/23/21384 | ASHISH BIJU | 3 | CM | 95.4583 |
| 5 | 919 | B/23/13265 | PREETHI ANNA SIMON | 5 | CM | 95.4583 |
| 6 | 939 | B/23/15269 | SANDRA ANISH VARGHESE | 3 | CM | 95.4167 |
| 7 | 1016 | B/23/24188 | LEENA PUNNUSE | 3 | CM | 95.2084 |
| 8 | 1021 | B/23/25831 | THERESA S KOOTTAPPILLIL | 7 | CM | 95.2084 |
| 9 | 1143 | B/23/23470 | CHRISTY RANJEN | 11 | CM | 95.0000 |
| 10 | 1158 | B/23/16353 | HANNA ANN JOHN | 2 | CM | 94.9584 |
| 11 | 1187 | B/23/24287 | MARIA SOJAN | 11 | CM | 94.8750 |
| 12 | 1192 | B/23/22899 | REESA ROBY | 7 | CM | 94.8750 |
| 13 | 1193 | B/23/25477 | SHESIN SARA MATHEW | 14 | CM | 94.8750 |
| 14 | 1227 | B/23/16078 | NEHA MARIA GIGI | 15 | CM | 94.7917 |
| 15 | 1237 | B/23/23724 | MAHIMA MOL BIJU | 11 | CM | 94.7917 |
| 16 | 1265 | B/23/22632 | ROSMY ROBY | 7 | CM | 94.7084 |
