Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark |
|---|---|---|---|---|---|---|
| 1 | 72 | B/23/12404 | ANEESHA BABU | 1 | CM | 99.2917 |
| 2 | 95 | B/23/16762 | JUBI BINOY | 1 | CM | 98.8750 |
| 3 | 117 | B/23/20178 | DANA BENNY | 1 | CM | 98.6250 |
| 4 | 127 | B/23/19294 | NAYANA JOSEPH | 1 | CM | 98.5417 |
| 5 | 136 | B/23/17396 | MERIN JOSHY | 1 | CM | 98.4584 |
| 6 | 139 | B/23/22432 | MARIN PAUL | 1 | CM | 98.4167 |
| 7 | 150 | B/23/12518 | SONA STEPHEN | 1 | CM | 98.3333 |
| 8 | 152 | B/23/15020 | CHRISTEENA V BINOY | 1 | CM | 98.3333 |
| 9 | 160 | B/23/24500 | EDHEENA REJI | 1 | CM | 98.2500 |
| 10 | 161 | B/23/19867 | LIYA ANNA SEN | 1 | CM | 98.2500 |
| 11 | 202 | B/23/18783 | MELISSA ROSE JOBY | 1 | CM | 97.9719 |
| 12 | 241 | B/23/21180 | ANNU MARIYA BINU | 2 | CM | 97.7917 |
| 13 | 272 | B/23/24031 | KARUNA JIJI | 1 | CM | 97.5833 |
| 14 | 273 | B/23/21345 | AKSAH ROY | 1 | CM | 97.5833 |
| 15 | 287 | B/23/24128 | AMALNA THOMAS | 1 | CM | 97.5000 |
| 16 | 316 | B/23/17062 | ALEENA JAIMES | 5 | CM | 97.4167 |
| 17 | 320 | B/23/19257 | MINNU EMMANUEL | 5 | CM | 97.3750 |
| 18 | 323 | B/23/21183 | ANIT JOSEPH | 2 | CM | 97.3750 |
| 19 | 341 | B/23/23695 | LENA C LAL | 1 | CM | 97.2917 |
| 20 | 343 | B/23/18296 | LEEMA VARGHESE | 4 | CM | 97.2917 |
| 21 | 355 | B/23/20055 | MARIYA BINOY | 1 | CM | 97.2083 |
| 22 | 361 | B/23/24940 | RIYA MANOJ | 3 | CM | 97.1667 |
| 23 | 386 | B/23/18310 | BIYA BINOY | 1 | CM | 97.0833 |
| 24 | 397 | B/23/21694 | ALEENA THRESIA SHARLEY | 5 | CM | 97.0417 |
| 25 | 398 | B/23/19148 | JESLY JOHN | 3 | CM | 97.0417 |
| 26 | 405 | B/23/13935 | EVELIN SUSAN LAIJU | 2 | CM | 97.0000 |
| 27 | 407 | B/23/19924 | VISMAYA THOMAS | 2 | CM | 97.0000 |
| 28 | 410 | B/23/25472 | ALEENA SHINE | 4 | CM | 97.0000 |
