Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 597 | B/23/19747 | CATHERIN JOSEPH | 1 | CM | 96.2500 | Confirmed |
| 2 | 857 | B/23/19821 | ANITTA JOSHY | 1 | CM | 95.6250 | Confirmed |
| 3 | 1282 | B/23/12693 | MARIA THOMAS | 4 | CM | 94.6667 | New Allotment |
| 4 | 1299 | B/23/13878 | ANITTA PAULACHAN | 3 | CM | 94.6250 | Higher Option Allotment |
| 5 | 1306 | B/23/17372 | BENNA MOL BINU | 7 | CM | 94.6250 | New Allotment |
| 6 | 1335 | B/23/18451 | HANNA MARTIN | 4 | CM | 94.5833 | Higher Option Allotment |
| 7 | 1371 | B/23/17199 | ALITTO J VADAKKUMCHERY | 6 | CM | 94.5000 | New Allotment |
| 8 | 1374 | B/23/21781 | GIFTY FRANCIS | 1 | CM | 94.4584 | New Allotment |
| 9 | 1390 | B/23/19370 | ALNA BABY | 4 | CM | 94.4167 | New Allotment |
| 10 | 1424 | B/23/23822 | JOSHMI JOBY | 2 | CM | 94.3750 | New Allotment |
| 11 | 1462 | B/23/22478 | ANNAMARIYA A J | 9 | CM | 94.2917 | New Allotment |
| 12 | 1503 | B/23/17486 | ANNA ROSE RAJU | 9 | CM | 94.1667 | New Allotment |
| 13 | 1532 | B/23/22169 | ANN MARIYA MARTIN K | 6 | CM | 94.1667 | New Allotment |
| 14 | 1542 | B/23/21967 | ANNA ROSE PAUL | 2 | CM | 94.1250 | New Allotment |
| 15 | 1555 | B/23/21411 | TIKSON RAPHEL | 2 | CM | 94.1250 | New Allotment |
| 16 | 1573 | B/23/21713 | HANNA JAISON | 6 | CM | 94.0417 | New Allotment |
| 17 | 1580 | B/23/24614 | DELNA SAJI | 8 | CM | 94.0417 | New Allotment |
| 18 | 1614 | B/23/21566 | JYOLSNA GOGY | 4 | CM | 93.9584 | New Allotment |
| 19 | 1617 | B/23/21178 | NIRMAL SHAJI | 9 | CM | 93.9584 | New Allotment |
| 20 | 1632 | B/23/17754 | JOSHNA MARY JOSEPH | 4 | CM | 93.9583 | New Allotment |
| 21 | 1638 | B/23/24473 | BINO BENNY | 6 | CM | 93.9583 | New Allotment |
| 22 | 1639 | B/23/11429 | HELNA FRANCIS | 10 | CM | 93.9583 | New Allotment |
| 23 | 1651 | B/23/23086 | HRIDYA TOMY | 6 | CM | 93.9167 | New Allotment |
| 24 | 1654 | B/23/24847 | CHRISTY P B | 5 | CM | 93.9167 | New Allotment |
| 25 | 1661 | B/23/25744 | ANGEL ROSE C T | 9 | CM | 93.8886 | New Allotment |
| 26 | 1666 | B/23/17031 | ANAKHA M X | 7 | CM | 93.8750 | New Allotment |
| 27 | 1672 | B/23/23525 | EDWIN MAJO V | 7 | CM | 93.8750 | New Allotment |
| 28 | 1675 | B/23/14939 | REETY JOHNSON | 4 | CM | 93.8750 | New Allotment |
| 29 | 1676 | B/23/21671 | ALEENA JAISON | 5 | CM | 93.8750 | New Allotment |
| 30 | 1680 | B/23/18359 | ATHULYA JOHNSON | 5 | CM | 93.8750 | New Allotment |
