Instruction to Applicants on Second Online Allotment
| SN | Open Merit Rank | App No | Candidate Name | Preference | Category | Index Mark | Status |
|---|---|---|---|---|---|---|---|
| 1 | 842 | B/23/16954 | REENU ROSE JOSEPH | 1 | CM | 95.6250 | Confirmed |
| 2 | 964 | B/23/17064 | SNEHA CIJOY | 2 | CM | 95.3750 | Confirmed, Eligible for Higher Option |
| 3 | 971 | B/23/26043 | ELIZABETH ABRAHAM | 6 | CM | 95.3334 | Confirmed, Eligible for Higher Option |
| 4 | 1024 | B/23/12318 | SHINE SHIBU | 1 | CM | 95.2084 | Confirmed |
| 5 | 1119 | B/23/20756 | DIVYA MARIYA JOSE | 1 | CM | 95.0417 | Confirmed |
| 6 | 1294 | B/23/17836 | JENNIFER FRANCIS | 1 | CM | 94.6250 | New Allotment |
| 7 | 1318 | B/23/22074 | DIYA MARY JACOB | 10 | CM | 94.5834 | New Allotment |
| 8 | 1475 | B/23/12019 | ALEENA TOM | 2 | CM | 94.2500 | New Allotment |
| 9 | 1483 | B/23/21561 | JOSHNA JOHNSON | 2 | CM | 94.2084 | New Allotment |
| 10 | 1518 | B/23/23166 | SANIYA S | 1 | CM | 94.1667 | New Allotment |
| 11 | 1520 | B/23/16356 | ANEESHA LUKOSE | 1 | CM | 94.1667 | New Allotment |
| 12 | 1531 | B/23/25550 | ABEL K JOHNSON | 13 | CM | 94.1667 | New Allotment |
| 13 | 1549 | B/23/19143 | HEERAJ RAJU | 1 | CM | 94.1250 | New Allotment |
| 14 | 1566 | B/23/23589 | MARIYA THOMAS | 10 | CM | 94.0833 | New Allotment |
| 15 | 1569 | B/23/20712 | FEBA ANNA REJI | 9 | CM | 94.0833 | New Allotment |
| 16 | 1596 | B/23/22708 | ALEENA BABY | 12 | CM | 94.0000 | New Allotment |
| 17 | 1620 | B/23/19019 | JIA JOSEPH | 5 | CM | 93.9583 | New Allotment |
| 18 | 1640 | B/23/17448 | SNEHA SAJI | 1 | CM | 93.9583 | New Allotment |
| 19 | 1652 | B/23/24385 | JUNIA TOM | 6 | CM | 93.9167 | New Allotment |
| 20 | 1653 | B/23/18257 | SEENA MARY SABU | 9 | CM | 93.9167 | New Allotment |
| 21 | 1663 | B/23/17665 | ALPHY PHILO SAJU | 10 | CM | 93.8750 | New Allotment |
| 22 | 1664 | B/23/24169 | JUBY CLAMENT | 3 | CM | 93.8750 | New Allotment |
| 23 | 1668 | B/23/21164 | JINO BINU | 1 | CM | 93.8750 | New Allotment |
| 24 | 1674 | B/23/22429 | SANIYA SAJI | 14 | CM | 93.8750 | New Allotment |
| 25 | 1684 | B/23/21525 | JESNA REJI | 2 | CM | 93.8750 | New Allotment |
| 26 | 1685 | B/23/21340 | ANJANA TOMY | 6 | CM | 93.8750 | New Allotment |
| 27 | 1686 | B/23/18192 | EDWIN BIJU | 5 | CM | 93.8731 | New Allotment |
