Instruction to Applicants on Online Allotment to Stray Vacancies dated 17.10.2023
| SN | Open Merit Rank | App No | Candidate Name | Category | Index Mark | Status |
|---|---|---|---|---|---|---|
| 1 | 1922 | B/23/24757 | NANDANA SALVIN | OM | 93.3750 | New Allotment |
| 2 | 1998 | B/23/20863 | RESHNA A S | OM | 93.2500 | New Allotment |
| 3 | 2074 | B/23/22973 | MEHRIN SHEMEER | OM | 93.1250 | New Allotment |
| 4 | 2114 | B/23/20813 | JYOTHIKA P | OM | 93.0417 | New Allotment |
| 5 | 2566 | B/23/18290 | HANNA SUSAN ANEESH | CM | 92.2500 | New Allotment |
