| SN | Open Merit Rank | App No | Candidate Name | Allotted College | Preference | Category | Index Mark | Allotment Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 3663 | B/23/14132 | JEENA JOY | JHN | 1 | OM | 90.2500 | Not Joined |
| 2 | 3684 | B/23/24293 | NITHIN ALOYSIUS | JHN | 1 | OM | 90.2084 | Not Joined |
| 3 | 3691 | B/23/23064 | DERICK THOMAS | MSN | 1 | OM | 90.2083 | Joined |
| 4 | 3692 | B/23/19303 | SHALIYA | SRM | 1 | OM | 90.2083 | Not Joined |
| 5 | 3701 | B/23/16239 | SRUTHY S NAIR | CLN | 2 | OM | 90.2083 | Not Joined |
