Instruction to Applicants on First Online Allotment
| Sl. No. | Open Merit Rank | App No | Candidate Name | Preference | Category | Percentage of Mark |
|---|---|---|---|---|---|---|
| 1 | 1 | P/23/11260 | FRANCINA T V | 1 | OM | 87.6842 |
| 2 | 5 | P/23/11289 | NIMMY T T | 1 | OM | 78.1579 |
| 3 | 8 | P/23/11287 | VARNA BABU | 1 | OM | 71.3684 |
| 4 | 12 | P/23/11282 | JEESHMA BABY | 1 | OM | 66.9474 |
| 5 | 14 | P/23/11229 | ROSMI JOSE | 1 | OM | 65.2105 |
